Clarion
Identity & packaging · 160 × 100 × 46mm · 29 July 2026
One mark: the word. Cormorant Garamond, weight 500, all caps, 0.34em letter-spacing — the tracking is the identity, never tighten it. Clear space of one cap-height all round. Minimum 18mm wide in print.
Clarion · Hearing Aids
16 channels · 125h battery · Bluetooth
Nothing of theirs has been rewritten. Every warning, the package contents, the manufacturer block, "Made in China" and both label zones are exactly as they appear on the supplier's die — the legal block is set smaller, not cut. Changed: colour, typeface, and your name where their logo was. Added: "Australian owned" on the front, and two claim panels on the back — Australian owned and Engineered in the USA · sound processing — placed beside the origin block, not in place of it.
If you have any of the problems listed below, see a doctor, preferably an ear-nose-throat doctor (ENT).
1. Battery life and charging time may vary, depending on environment, volume, audio sources etc.
If you are younger than 18, do not use this. You should go to a doctor, preferably an ear-nose-throat doctor (an ENT), because your condition needs specialized care. Over-the-counter hearing aids is only for users who are age 18 or older.
2. For the need of technical improvement and system upgrade, information and specifications contained herein may be subject to change from time to time without prior notice.
All 28 pages at 85 × 145mm, model 5126L. Same rule as the box — every instruction, spec, warning and figure stays exactly as supplied. Their own technical drawings are used throughout, recoloured blue → ink black with gold call-outs.
One decision worth explaining. The covers are black with gold, so the manual matches the box the moment it's lifted out. The interior is off-white with ink-black text — 28 pages of solid black doubles the ink cost, and your reader is 58–75 and holding it under a kitchen light. Premium outside, legible inside. The supplier's blue section bars become a gold rule; their technical line drawings carry over unchanged, recoloured blue → ink black with gold call-outs.




| Recycle charging | ≈ 5 times |
| Fully charge time | ≈ 2 hrs |
| Hearing mode working time | single ≈ 14 hrs · comprehensive ≈ 84 hrs |
| Music mode working time | single ≈ 5 hrs · comprehensive ≈ 30 hrs |






*While Bluetooth is connected, short-press “Button A or B” to answer the call.

To change modes, press and hold the switch button for 2 seconds.


| State of light (● lit · ○ unlit) | Battery percentage |
|---|---|
| ● ○ ○ ○ | 0–25% |
| ● ● ○ ○ | 26–50% |
| ● ● ● ○ | 51–75% |
| ● ● ● ● | 76–100% |

To achieve a full charge, connect the charging case to a power source with the supplied charging cable. Charging both the hearing aids and the case takes about 2 hours.







Support iOS and Android, Scan the QR code or Search “FORSOUND” through Apple App Store or Google Play, download and open it.














| E5126-S | E5126-M | E5126-P | |
|---|---|---|---|
| Average Gain | 35±5dB | 45±5dB | 55±5dB |
| Peak Gain | 40±5dB | 50±5dB | 60±5dB |
| Average Output | 105±5 dBSPL | 110±5 dBSPL | 115±5 dBSPL |
| Maximum Output | ≤120+3dBSPL | ||
| Frequency Range | ≤250Hz~≥5000Hz | ||
| Total Harmonic Distortion(THD) | 500Hz ≤2% · 800Hz ≤2% · 1600Hz ≤2% | ||
| Equivalent Input Noise | ≤15dB | ||
| Operating Power Supply | ≤2mA @ 3.7V | ||
• The maximum output parameter is the maximum value after configuration by APP
| Problem | Possible Cause | Solution |
|---|---|---|
| Whistling | Device is put on incorrectly. | Re-adjust the device to make sure it is in the correct position. |
| Too much earwax. | Clean ear wax, replace the ear tips. | |
| Wrong size of ear tips. | Choose the best fit ear tips. | |
| No sound or intermittent sound | Device is turned off. | Turn on the device. |
| Sound hole is blocked by dirt. | Clean the device, replace the ear tips. | |
| Volume is set to be low. | Increase volume. | |
| Short battery life | Device is on while not in use. | Turn off the device when not in use, and recharge it before using it again. |
NOTE: If the problem cannot be solved by the above list of methods, please contact our customer service.
Avoid waterKeep the device from water. Remove the device before swimming, bathing, showering or face washing.
Avoid heatDo not leave the device under direct sunlight or in places with excess heat.
Avoid shockAvoid dropping the device to the ground from high above. Keep it from violent shock.| Certificate | |
|---|---|
| Product name | Hearing aids |
| Manufacturer Part Number | 5126L |
| Product validity period | 5 years |
| FCC ID | 2BLXY-5126L |
| Inspectors | ![]() |
This product conforms to national standards and industry standards, and has passed the inspection.
Please keep this manual for reference and follow the operating instructions provided. If you have any questions, feel free to contact us. Thank you!
| Pp | Section | Pp | Section |
|---|---|---|---|
| 1 | Cover — User Manual, 5126L | 15 | Volume Control |
| 2 | Accessories List | 16 | Mode Switch |
| 3 | Product Overview | 17 | Equalizer Adjustment |
| 4 | Instructions For Use | 18–21 | Hearing Loss Test (4pp) |
| 5 | How To Put On | 22–23 | Import Audiogram (2pp) |
| 6 | Functions Overview | 24 | Technical Specifications |
| 7 | Switch Mode | 25 | Troubleshooting |
| 8 | Charging Indicator | 26 | Cautions |
| 9 | Reset button | 27 | Thank You / Certificate |
| 10 | Cleaning Hearing Aids | 28 | Back cover |
| 11 | Replace Wax Guard | Certificate carries: product name Hearing aids · MPN 5126L · validity 5 years · FCC ID 2BLXY-5126L. Specs list three gain variants — E5126-S / M / P at 35 / 45 / 55 ±5dB average gain. | |
| 12 | Bluetooth Connection | ||
| 13 | Download App | ||
| 14 | APP | ||
Reading the manual against your live site turned up four places where the box, the manual and the website tell the customer different things. Worth settling before any of it prints.
| What | The manual says | Your site says | The problem |
|---|---|---|---|
| Battery | Hearing mode ≈14 hrs single, ≈84 hrs comprehensive | 25 hrs per charge, 125 hrs total | The bigger number is on the site in six places including the spec table. The manual in the box contradicts it. |
| The app | Search "FORSOUND" in the App Store or Google Play | "Open the Clarion app" — five places | There is no Clarion app to find. First thing a new customer does, and it fails. |
| Bluetooth name | Device appears as "E5126" | Not mentioned | They pair with a stranger's product code. Worth a line in the quick-start. |
| Modes | 5 — General, Indoor, Outdoor, Tinnitus, Music | "3 noise modes" | You are underselling it. Say five. |
| Variant | E5126-S / M / P — 35 / 45 / 55dB gain | "Clarity S3" | Which one ships? The gain figure is what backs the "mild to moderate" scope. |
The battery one is the one I'd fix first — it is a measurable performance claim, it is on the page six times, and the correction is sitting in the customer's own box.
| Box board | 350gsm SBS, as current |
| Manual stock | Covers 250gsm matt, interior 120gsm uncoated · 85 × 145mm · 28pp saddle-stitched |
| Black | Rich black C60 M40 Y40 K100 — K-only prints grey next to gold |
| Gold | Metallic foil stamp, Pantone 871 C — wordmark, rules, the 16 badge. CMYK gold on black board goes mustard. |
| Finish | Soft-touch matt laminate — the matt is what makes the foil read |
| Bleed | 5mm (the die has a rounded cut corner — 3mm is too tight for registration) · keep 5mm clear of every fold and cut |
| Minimum type | 1.5mm cap height is the smallest live type (the manufacturer block). Nothing below it. Reader is 58–75 — do not reduce further. |
| Fold lines | ⚠️ Solid rich black at ~240% TAC across scored folds will crack. Ask the printer for extra scoring allowance, or knock the coverage back along the score. |
| Supply | Panel art on the supplier's own die file · outlined fonts · CMYK + 1 foil plate · PDF/X-4 |
One flag before plates: their regulatory panel is US FDA over-the-counter wording. Australian supply sits under the TGA. I've left it exactly as supplied — worth your regulatory adviser confirming it, not me changing it.